COUNTRY | BRANCH | TELL | URL |
---|---|---|---|
Malaysia | H.I.S. Malaysia | (+60) 03-2148-8000 | Tokyo Hotel (H.I.S. Malaysia) |
Singapore | H.I.S. Singapore | (+65) 6222-1230 | Tokyo Hotel (H.I.S. Singapore) |
Thailand | H.I.S. Thailand | (+66) 02-022-0929 | Tokyo Hotel (H.I.S Thailand) |
China | H.I.S. China(Shanghai) H.I.S. (Beijing) |
(+86) 021-33312136 (+86) 021-33312136 |
Tokyo Hotel (H.I.S China) |
Vietnam | H.I.S. Vietnam | (+84) 08-3824-8831 | Tokyo Hotel (H.I.S. Vietnam) |
HongKong | H.I.S. HongKong | (+852) 3961-6996 | Tokyo Hotel (H.I.S Hongkong) |
Indonesia | H.I.S. Indonesia | (+62) 021-579-52052 | Tokyo Hotel (H.I.S Indonesia) |
Debuting in Tokyo on May 30, Advertising Week Asia is a hybrid of inspiring thought leadership with legendary entertainment and special events that celebrate the industry and its people. Advertising Week Asia draws from the brand, media, marketing, technology and broader Asian cultural communities while focusing on key business drivers, issues and conversation that shape and influence the global industry.
From Malaysia to “Advertising Week”
![]() |
|||
APA Hotel Roppongi Itchome Ekimae | |||
Room Type : | Single | ||
Room Size : | 11 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
MYR3,052- | ||
| MYR3,709- | ||
|
MYR4,366- | ||
|
MYR2,280- | ||
|
MYR2,936- | ||
|
MYR3,593- | ||
![]() |
![]() |
|||
Hotel Villa Fontaine ROPPONGI | |||
Room Type : | Double (Max 1 per.) | ||
Room Size : | 20 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
MYR3,554- | ||
| MYR4,211- | ||
|
MYR4,907- | ||
|
MYR2,589- | ||
|
MYR3,284- | ||
|
MYR3,979- | ||
![]() |
![]() |
|||
ANA Continental Tokyo | |||
Room Type : | Double or Twin (Max 1 per.) | ||
Room Size : | 28 ~ 35 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
MYR6,993- | ||
| MYR8,345- | ||
|
MYR9,697- | ||
|
MYR5,409- | ||
|
MYR6,761- | ||
|
MYR8,113- | ||
![]() |
![]() |
|||
Prince Park Tower Tokyo | |||
Room Type : | Double or Twin (Max 1 per.) | ||
Room Size : | 29 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
MYR 7,108- | ||
| MYR 8,499- | ||
|
MYR 9,928- | ||
|
MYR 5,679- | ||
|
MYR 7,108- | ||
|
MYR 8,499- | ||
![]() |
Do you NEED
flights and more ?
Contact US H.I.S. Malaysia 03-2148-8000
From Singapore to “Advertising Week”
![]() |
|||
Tokyo Grand Hyatt | |||
Room Type : | Double or Twin (Max 1 per.) | ||
Room Size : | 42 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
SGD4,789- | ||
| SGD5,737- | ||
|
SGD6,697- | ||
|
SGD3,829- | ||
|
SGD4,789- | ||
|
SGD5,737- | ||
![]() |
![]() |
|||
APA Hotel Roppongi Itchome Ekimae | |||
Room Type : | Single | ||
Room Size : | 11 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
SGD986- | ||
| SGD1,198- | ||
|
SGD1,410- | ||
|
SGD736- | ||
|
SGD948- | ||
|
SGD1,160- | ||
![]() |
![]() |
|||
Hotel Villa Fontaine ROPPONGI | |||
Room Type : | Double (Max 1 per.) | ||
Room Size : | 20 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
SGD1,148- | ||
| SGD1,360- | ||
|
SGD1,584- | ||
|
SGD836- | ||
|
SGD1,060- | ||
|
SGD1,285- | ||
![]() |
![]() |
|||
ANA Continental Tokyo | |||
Room Type : | Double or Twin (Max 1 per.) | ||
Room Size : | 28 ~ 35 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
SGD2,258- | ||
| SGD2,694- | ||
|
SGD3,130- | ||
|
SGD1,746- | ||
|
SGD2,183- | ||
|
SGD2,619- | ||
![]() |
![]() |
|||
Prince Park Tower Tokyo | |||
Room Type : | Double or Twin (Max 1 per.) | ||
Room Size : | 29 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
SGD2,295- | ||
| SGD2,744- | ||
|
SGD3,205- | ||
|
SGD1,834- | ||
|
SGD2,295- | ||
|
SGD2,744- | ||
![]() |
Do you NEED
flights and more ?
Contact US H.I.S. Singapore 6222-1230
From Thailand to “Advertising Week”
![]() |
||
Tokyo Grand Hyatt | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 42 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | THB127,730- | |
May 28 - Jun 3 | THB153,010- | |
May 28 - Jun 4 | THB178,623- | |
May 29 - Jun 2 | THB102,118- | |
May 29 - Jun 3 | THB127,730- | |
May 29 - Jun 4 | THB153,010- | |
![]() |
![]() |
||
APA Hotel Roppongi Itchome Ekimae | ||
Room Type : | Single | |
Room Size : | 11 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | THB26,278- | |
May 28 - Jun 3 | THB31,933- | |
May 28 - Jun 4 | THB37,588- | |
May 29 - Jun 2 | THB19,626- | |
May 29 - Jun 3 | THB25,280- | |
May 29 - Jun 4 | THB30,935- | |
![]() |
![]() |
||
Hotel Villa Fontaine ROPPONGI | ||
Room Type : | Double (Max 1 per.) | |
Room Size : | 20 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | THB30,602- | |
May 28 - Jun 3 | THB36,257- | |
May 28 - Jun 4 | THB42,245- | |
May 29 - Jun 2 | THB22,287- | |
May 29 - Jun 3 | THB28,274- | |
May 29 - Jun 4 | THB34,261- | |
![]() |
![]() |
||
ANA Continental Tokyo | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 28 ~ 35 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | THB60,207- | |
May 28 - Jun 3 | THB71,849- | |
May 28 - Jun 4 | THB83,491- | |
May 29 - Jun 2 | THB46,569- | |
May 29 - Jun 3 | THB58,211- | |
May 29 - Jun 4 | THB69,853- | |
![]() |
![]() |
||
Prince Park Tower Tokyo | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 29 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | THB61,204- | |
May 28 - Jun 3 | THB73,179- | |
May 28 - Jun 4 | THB85,486- | |
May 29 - Jun 2 | THB48,897- | |
May 29 - Jun 3 | THB61,204- | |
May 29 - Jun 4 | THB73,179- | |
![]() |
Do you NEED
flights and more ?
Contact US H.I.S. Thailand 02-022-0929
From China to “Advertising Week”
![]() |
||
Tokyo Grand Hyatt | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 42 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | RMB23,014- | |
May 28 - Jun 3 | RMB27,568- | |
May 28 - Jun 4 | RMB32,183- | |
May 29 - Jun 2 | RMB18,399- | |
May 29 - Jun 3 | RMB23,014- | |
May 29 - Jun 4 | RMB27,568- | |
![]() |
![]() |
||
APA Hotel Roppongi Itchome Ekimae | ||
Room Type : | Single | |
Room Size : | 11 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | RMB4,735- | |
May 28 - Jun 3 | RMB5,754- | |
May 28 - Jun 4 | RMB6,773- | |
May 29 - Jun 2 | RMB3,536- | |
May 29 - Jun 3 | RMB 4,555- | |
May 29 - Jun 4 | RMB5,574- | |
![]() |
![]() |
||
Hotel Villa Fontaine ROPPONGI | ||
Room Type : | Double (Max 1 per.) | |
Room Size : | 20 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | RMB5,514- | |
May 28 - Jun 3 | RMB6,533- | |
May 28 - Jun 4 | RMB7,612- | |
May 29 - Jun 2 | RMB4,016- | |
May 29 - Jun 3 | RMB5,095- | |
May 29 - Jun 4 | RMB6,173- | |
![]() |
![]() |
||
ANA Continental Tokyo | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 28 ~ 35 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | RMB10,848- | |
May 28 - Jun 3 | RMB12,945- | |
May 28 - Jun 4 | RMB15,043- | |
May 29 - Jun 2 | RMB 8,391- | |
May 29 - Jun 3 | RMB10,488- | |
May 29 - Jun 4 | RMB12,586- | |
![]() |
![]() |
||
Prince Park Tower Tokyo | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 29 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | RMB11,028- | |
May 28 - Jun 3 | RMB13,185- | |
May 28 - Jun 4 | RMB15,403- | |
May 29 - Jun 2 | RMB8,810- | |
May 29 - Jun 3 | RMB11,028- | |
May 29 - Jun 4 | RMB13,185- | |
![]() |
Do you NEED
flights and more ?
Contact US
H.I.S. China(Shanghai) 021-33312136
From Vietnam to “Advertising Week”
![]() |
||
Tokyo Grand Hyatt | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 42 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | VND78,336,000- | |
May 28 - Jun 3 | VND93,840,000- | |
May 28 - Jun 4 | VND109,548,000- | |
May 29 - Jun 2 | VND62,628,000- | |
May 29 - Jun 3 | VND78,336,000- | |
May 29 - Jun 4 | VND93,840,000- | |
![]() |
![]() |
||
APA Hotel Roppongi Itchome Ekimae | ||
Room Type : | Single | |
Room Size : | 11 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | VND16,116,000- | |
May 28 - Jun 3 | VND19,584,000- | |
May 28 - Jun 4 | VND23,052,000- | |
May 29 - Jun 2 | VND12,036,000- | |
May 29 - Jun 3 | VND15,504,000- | |
May 29 - Jun 4 | VND18,972,000- | |
![]() |
![]() |
||
Hotel Villa Fontaine ROPPONGI | ||
Room Type : | Double (Max 1 per.) | |
Room Size : | 20 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | VND18,768,000- | |
May 28 - Jun 3 | VND22,236,000- | |
May 28 - Jun 4 | VND25,908,000- | |
May 29 - Jun 2 | VND13,668,000- | |
May 29 - Jun 3 | VND17,340,000- | |
May 29 - Jun 4 | VND21,012,000- | |
![]() |
![]() |
||
ANA Continental Tokyo | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 28 ~ 35 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | VND36,924,000- | |
May 28 - Jun 3 | VND44,064,000- | |
May 28 - Jun 4 | VND51,204,000- | |
May 29 - Jun 2 | VND28,560,000- | |
May 29 - Jun 3 | VND35,700,000- | |
May 29 - Jun 4 | VND42,840,000- | |
![]() |
![]() |
||
Prince Park Tower Tokyo | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 29 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | VND37,536,000- | |
May 28 - Jun 3 | VND44,880,000- | |
May 28 - Jun 4 | VND52,428,000- | |
May 29 - Jun 2 | VND29,988,000- | |
May 29 - Jun 3 | VND37,536,000- | |
May 29 - Jun 4 | VND44,880,000- | |
![]() |
![]() |
||
Hotel Villa Fontaine ROPPONGI | ||
Room Type : | Twin(Max 2 per.) | |
Room Size : | 30 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | VND24,480,000- | |
May 28 - Jun 3 | VND29,784,000- | |
May 28 - Jun 4 | VND34,680,000- | |
May 29 - Jun 2 | VND18,360,000- | |
May 29 - Jun 3 | VND23,256,000- | |
May 29 - Jun 4 | VND28,152,000- | |
![]() |
Do you NEED
flights and more ?
Contact US H.I.S. Vietnam 08-3824-8831
From HongKong to “Advertising Week”
![]() |
|||
Tokyo Grand Hyatt | |||
Room Type : | Double or Twin (Max 1 per.) | ||
Room Size : | 42 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
HKD27,798- | ||
| HKD33,300- | ||
|
HKD38,874- | ||
|
HKD22,224- | ||
|
HKD27,798- | ||
|
HKD33,300- | ||
![]() |
![]() |
|||
APA Hotel Roppongi Itchome Ekimae | |||
Room Type : | Single | ||
Room Size : | 11 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
HKD5,719- | ||
| HKD6,950- | ||
|
HKD8,181- | ||
|
HKD4,272- | ||
|
HKD5,502- | ||
|
HKD6,733- | ||
![]() |
![]() |
|||
Hotel Villa Fontaine ROPPONGI | |||
Room Type : | Double (Max 1 per.) | ||
Room Size : | 20 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
HKD6,660- | ||
| HKD7,891- | ||
|
HKD9,194- | ||
|
HKD4,851- | ||
|
HKD6,154- | ||
|
HKD7,457- | ||
![]() |
![]() |
|||
ANA Continental Tokyo | |||
Room Type : | Double or Twin (Max 1 per.) | ||
Room Size : | 28 ~ 35 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
HKD13,103- | ||
| HKD15,637- | ||
|
HKD18,170- | ||
|
HKD10,135- | ||
|
HKD12,669- | ||
|
HKD15,202- | ||
![]() |
![]() |
|||
Prince Park Tower Tokyo | |||
Room Type : | Double or Twin (Max 1 per.) | ||
Room Size : | 29 ㎡ | ||
Breakfast Included | |||
Check In - Check Out | Total Price (Excl. Vat) | ||
|
HKD13,320- | ||
| HKD15,926- | ||
|
HKD18,605- | ||
|
HKD10,642- | ||
|
HKD13,320- | ||
|
HKD15,926- | ||
![]() |
Do you NEED
flights and more ?
Contact US H.I.S. HongKong 3961-6996
From Indonesia to “Advertising Week”
![]() |
||
Tokyo Grand Hyatt | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 42 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | IDR52,876,800- | |
May 28 - Jun 3 | IDR63,342,000- | |
May 28 - Jun 4 | IDR73,944,900- | |
May 29 - Jun 2 | IDR42,273,900- | |
May 29 - Jun 3 | IDR52,876,800- | |
May 29 - Jun 4 | IDR63,342,000-0 | |
![]() |
![]() |
||
APA Hotel Roppongi Itchome Ekimae | ||
Room Type : | Single | |
Room Size : | 11 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | IDR10,878,300- | |
May 28 - Jun 3 | IDR13,219,200- | |
May 28 - Jun 4 | IDR15,560,100- | |
May 29 - Jun 2 | IDR8,124,300- | |
May 29 - Jun 3 | IDR10,465,200- | |
May 29 - Jun 4 | IDR12,806,100- | |
![]() |
![]() |
||
Hotel Villa Fontaine ROPPONGI | ||
Room Type : | Double (Max 1 per.) | |
Room Size : | 20 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | IDR12,668,400- | |
May 28 - Jun 3 | IDR15,009,300- | |
May 28 - Jun 4 | IDR17,487,900- | |
May 29 - Jun 2 | IDR9,225,900- | |
May 29 - Jun 3 | IDR11,704,500- | |
May 29 - Jun 4 | IDR14,183,100- | |
![]() |
![]() |
||
ANA Continental Tokyo | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 28 ~ 35 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | IDR24,923,700- | |
May 28 - Jun 3 | IDR29,743,200- | |
May 28 - Jun 4 | IDR34,562,700- | |
May 29 - Jun 2 | IDR19,278,000- | |
May 29 - Jun 3 | IDR24,097,500- | |
May 29 - Jun 4 | IDR28,917,000- | |
![]() |
![]() |
||
Prince Park Tower Tokyo | ||
Room Type : | Double or Twin (Max 1 per.) | |
Room Size : | 29 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | IDR24,923,700- | |
May 28 - Jun 3 | IDR29,743,200- | |
May 28 - Jun 4 | IDR34,562,700- | |
May 29 - Jun 2 | IDR19,278,000- | |
May 29 - Jun 3 | IDR24,097,500- | |
May 29 - Jun 4 | IDR28,917,000- | |
![]() |
![]() |
||
Hotel Villa Fontaine ROPPONGI | ||
Room Type : | Twin(Max 2 per.) | |
Room Size : | 30 ㎡ | |
Breakfast Included | ||
Check In - Check Out | Total Price (Excl. Vat) | |
May 28 - Jun 2 | IDR24,923,700- | |
May 28 - Jun 3 | IDR29,743,200- | |
May 28 - Jun 4 | IDR34,562,700- | |
May 29 - Jun 2 | IDR19,278,000- | |
May 29 - Jun 3 | IDR24,097,500- | |
May 29 - Jun 4 | IDR28,917,000- | |
![]() |
Do you NEED
flights and more ?
Contact US H.I.S. Indonesia 021-579-52052